TePe Sigeman & Co Chess Tournament 2022
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Po. | Pl. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GM A Erigaisi | 2675 | * | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 4 | 2-4 |
2. | GM S Salem | 2690 | 0 | * | 0 | 0 | 1 | 0 | 1 | ½ | 2½ | 7 |
3. | GM H Niemann | 2656 | 1 | 1 | * | ½ | ½ | ½ | ½ | 1 | 5 | 1 |
4. | GM N Grandelius | 2635 | ½ | 1 | ½ | * | ½ | ½ | ½ | ½ | 4 | 2-4 |
5. | GM J Van Foreest | 2715 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 3 | 6 |
6. | GM M Adams | 2698 | ½ | 1 | ½ | ½ | ½ | * | ½ | ½ | 4 | 2-4 |
7. | GM D Navara | 2682 | ½ | 0 | ½ | ½ | ½ | ½ | * | 1 | 3½ | 5 |
8. | GM A Shirov | 2695 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | 2 | 8 |
Games (PGN) from The Week in chess.
Chess-results.com.
Pairings round 1
GM Arjun Erigaisi | 1-0 | GM Alexei Shirov |
GM Saleh Salem | 1-0 | GM David Navara |
GM Hans Niemann | ½-½ | GM Michael Adams |
GM Nils Grandelius | ½-½ | GM Jorden Van Foreest |
Pairings round 2
GM Alexei Shirov | ½-½ | GM Jorden Van Foreest |
GM Michel Adams | ½-½ | GM Nils Grandelius |
GM David Navara | ½-½ | GM Hans Niemann |
GM Arjun Erigaisi | 1-0 | GM Saleh Salem |
Pairings round 3
GM Saleh Salem | ½-½ | GM Alexei Shirov |
GM Hans Niemann | 1-0 | GM Arjun Erigaisi |
GM Nils Grandelius | ½-½ | GM David Navara |
GM Jorden Van Foreest | ½-½ | GM Michael Adams |
Pairings round 4
GM Alexei Shirov | ½-½ | GM Michael Adams |
GM David Navara | ½-½ | GM Jorden Van Foreest |
GM Arjun Erigaisi | ½-½ | GM Nils Grandelius |
GM Saleh Salem | 0-1 | GM Hans Niemann |
Pairings round 5
GM Hans Niemann | 1-0 | GM Alexei Shirov |
GM Nils Grandelius | 1-0 | GM Saleh Salem |
GM Jorden Van Foreest | ½-½ | GM Arjun Erigaisi |
GM Michael Adams | ½-½ | GM David Navara |
Pairings round 6
GM Alexei Shirov | 0-1 | GM David Navara |
GM Arjun Erigaisi | ½-½ | GM Michael Adams |
GM Saleh Salem | 1-0 | GM Jorden Van Foreest |
GM Hans Niemann | ½-½ | GM Nils Grandelius |
Pairings round 7
GM Nils Grandelius | ½-½ | GM Alexei Shirov |
GM Jorden Van Foreest | ½-½ | GM Hans Niemann |
GM Michael Adams | 1-0 | GM Saleh Salem |
GM David Navara | ½-½ | GM Arjun Erigaisi |