TePe Sigeman & Co Chess Tournament 2024
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Po. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nodirbek Abdusattorov | 2765 | * | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 4½ |
| 2-3 | GM Arjun Erigaisi | 2756 | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 4½ |
| 2-3 | GM Peter Svidler | 2689 | ½ | ½ | * | 1 | 1 | ½ | ½ | ½ | 4½ |
| 4 | GM Anton Korobov | 2651 | 1 | ½ | 0 | * | 0 | ½ | 1 | 1 | 4 |
| 5-6 | GM Wenjun Ju | 2559 | ½ | 0 | 0 | 1 | * | 1 | ½ | ½ | 3½ |
| 5-6 | GM Vincent Keymer | 2726 | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | 3½ |
| 7 | GM Nils Grandelius | 2664 | 0 | ½ | ½ | 0 | ½ | 0 | * | ½ | 2 |
| 8 | GM Marc’Andria Maurizzi | 2605 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1½ |
TePe Sigeman & Co Chess Tournament 2023
| Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Po. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM P Svidler | 2683 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 4½ |
| 2-4 | GM N Grandelius | 2664 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 4 |
| 2-4 | GM Gukesh D | 2732 | ½ | ½ | * | ½ | 1 | 0 | ½ | 1 | 4 |
| 2-4 | GM M Abhimanyu | 2550 | ½ | ½ | ½ | * | 1 | ½ | 0 | 1 | 4 |
| 5 | GM J Van Foreest | 2689 | ½ | ½ | 0 | 0 | * | 1 | 1 | ½ | 3½ |
| 6 | GM A Erigaisi | 2701 | 0 | 0 | 1 | ½ | 0 | * | 1 | ½ | 3 |
| 7-8 | GM B Gelfand | 2678 | 0 | ½ | ½ | 1 | 0 | 0 | * | ½ | 2½ |
| 7-8 | GM V Keymer | 2700 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | 2½ |
TePe Sigeman & Co Chess Tournament 2022
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Po. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GM H Niemann | 2656 | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5 |
| 2-4. | GM A Erigaisi | 2675 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 4 |
| 2-4 | GM N Grandelius | 2635 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 4 |
| 2-4. | GM M Adams | 2698 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 4 |
| 5. | GM D Navara | 2682 | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | 3½ |
| 6. | GM J Van Foreest | 2715 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | 3 |
| 7. | GM S Salem | 2690 | 0 | 0 | 0 | 0 | 1 | 1 | * | ½ | 2½ |
| 8. | GM A Shirov | 2695 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | 2 |
TePe Sigeman & Co Chess Tournament 2021
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Po. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | J van Foreest | 2691 | * | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 5 |
| 2-4 | G Jones | 2684 | 1 | * | ½ | ½ | ½ | 0 | ½ | 1 | 4 |
| 2-4 | V Keymer | 2607 | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 4 |
| 2-4 | N Short | 2626 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 4 |
| 5. | N Grandelius | 2666 | ½ | ½ | 0 | ½ | * | 1 | 0 | 1 | 3½ |
| 6-7. | N Sarin | 2652 | ½ | 1 | 0 | ½ | 0 | * | ½ | ½ | 3 |
| 6-7. | E Bacrot | 2658 | 0 | ½ | ½ | 0 | 1 | ½ | * | ½ | 3 |
| 8. | J B Bjerre | 2550 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1½ |
TePe Sigeman & Co Chess Tournament 2019
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | G.Jones | 2702 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 |
| 2. | P.Harikrishna | 2730 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | 4½ |
| 3. | N. Grandelius | 2688 | ½ | 0 | * | ½ | 1 | ½ | 1 | ½ | 4 |
| 4. | D.Nisipeanu | 2667 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 3½ |
| 5. | N.Sarin | 2598 | ½ | 0 | 0 | ½ | * | 1 | ½ | ½ | 3 |
| 6. | P.Magsoodloo | 2671 | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | 3 |
| 7. | T.Hillarp Persson | 2563 | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 2½ |
| 8. | I.Saric | 2694 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | * | 2½ |
TePe Sigeman & Co Chess Tournament 2018
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1-2. | Nils Grandelius | 2652 | * | ½ | ½ | 1 | ½ | 1 | 3½ |
| 1-2. | Vidit Gujrathi | 2707 | ½ | * | ½ | ½ | 1 | 1 | 3½ |
| 3. | Aryan Tari | 2603 | ½ | ½ | * | ½ | ½ | 1 | 3 |
| 4-5. | Benjamin Gledura | 2616 | 0 | ½ | ½ | * | ½ | ½ | 2 |
| 4-5. | Alexander Morozevich | 2665 | ½ | 0 | ½ | ½ | * | ½ | 2 |
| 6. | Linus Johansson | 2457 | 0 | 0 | 0 | ½ | ½ | * | 1 |
TePe Sigeman & Co Chess Tournament 2017
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nils Grandelius | 2665 | * | ½ | ½ | 1 | ½ | ½ | 3 |
| 2. | Baadur Jobava | 2713 | ½ | * | ½ | ½ | ½ | 1 | 3 |
| 3. | Pavel Eljanov | 2755 | ½ | ½ | * | 0 | ½ | 1 | 2½ |
| 4. | Erik Blomqvist | 2546 | 0 | ½ | 1 | * | 1 | 0 | 2½ |
| 5. | Dronavalli Harika | 2531 | ½ | ½ | ½ | 0 | * | ½ | 2 |
| 6. | Nigel D Short | 2688 | ½ | 0 | 0 | 1 | ½ | * | 2 |
Sigeman & Co Chess Tournament 2014
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Laurent Fressinet | 2711 | * | ½ | ½ | 1 | ½ | 1 | 3½ |
| 2. | Axel Smith | 2478 | ½ | * | 1 | 0 | ½ | 1 | 3 |
| 3. | Jan H Timman | 2615 | ½ | 0 | * | 1 | ½ | ½ | 2½ |
| 4. | Nils Grandelius | 2587 | 0 | 1 | 0 | * | ½ | 1 | 2½ |
| 5. | Jon Ludvig Hammer | 2638 | ½ | ½ | ½ | ½ | * | 0 | 2 |
| 6. | Erik Blomqvist | 2492 | 0 | 0 | ½ | 0 | 1 | * | 1½ |
Sigeman & Co Chess Tournament 2013
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nigel D Short | 2681 | * | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 4½ |
| 2. | Richard Rapport | 2674 | 1 | * | ½ | ½ | ½ | 0 | 1 | 1 | 4½ |
| 3. | Nils Grandelius | 2556 | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 4½ |
| 4. | Ivan Sokolov | 2642 | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | 4 |
| 5. | Loek van Wely | 2689 | 0 | ½ | ½ | ½ | * | 1 | ½ | 1 | 4 |
| 6. | Hans Tikkanen | 2537 | ½ | 1 | ½ | 0 | 0 | * | ½ | 1 | 3½ |
| 7. | Emanuel Berg | 2561 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 2 |
| 8. | Jonny Hector | 2512 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 |
Sigeman & Co Chess Tournament 2012
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fabiano Caruana | 2770 | * | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 5½ |
| 2. | Peter Leko | 2723 | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 5 |
| 3. | Anish Giri | 2693 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 4 |
| 4. | Nils Grandelius | 2556 | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | 4 |
| 5. | Chao Li | 2703 | ½ | 0 | ½ | ½ | * | 0 | 1 | ½ | 3 |
| 6. | Hans Tikkanen | 2566 | 0 | 0 | 0 | ½ | 1 | * | 0 | 1 | 2½ |
| 7. | Jonny Hector | 2560 | 0 | ½ | ½ | 0 | 0 | 1 | * | 0 | 2 |
| 8. | Emanuel Berg | 2587 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | * | 2 |
Sigeman & Co Chess Tournament 2011
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anish Giri | 2687 | * | ½ | ½ | ½ | 1 | ½ | 3 |
| 2. | Wesley So | 2667 | ½ | * | ½ | 1 | 0 | 1 | 3 |
| 3. | Hans Tikkanen | 2560 | ½ | ½ | * | ½ | 1 | ½ | 3 |
| 4. | Alexei Shirov | 2709 | ½ | 0 | ½ | * | ½ | 1 | 2½ |
| 5. | Nils Grandelius | 2541 | 0 | 1 | 0 | ½ | * | ½ | 2 |
| 6. | Jonny Hector | 2585 | ½ | 0 | ½ | 0 | ½ | * | 1½ |
Sigeman & Co Chess Tournament 2010
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anish Giri | 2642 | * | 1 | 1 | ½ | 1 | 1 | 4½ |
| 2. | Jon Ludvig Hammer | 2610 | 0 | * | ½ | 1 | 1 | 1 | 3½ |
| 3. | Nils Grandelius | 2476 | 0 | ½ | * | 1 | ½ | ½ | 2½ |
| 4. | Jonny Hector | 2609 | ½ | 0 | 0 | * | 1 | 1 | 2½ |
| 5. | Tiger Hillarp Persson | 2542 | 0 | 0 | ½ | 0 | * | 1 | 1½ |
| 6. | Pia Cramling | 2536 | 0 | 0 | ½ | 0 | 0 | * | ½ |
Sigeman & Co Chess Tournament 2009
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nigel Short | 2674 | * | 1 | 1 | 1 | ½ | 1 | 4½ |
| 2. | Nils Grandelius | 2491 | 0 | * | ½ | 1 | ½ | 1 | 3 |
| 3. | Tomi Nybäck | 2655 | 0 | ½ | * | ½ | ½ | 1 | 2½ |
| 4. | Ivan Sokolov | 2669 | 0 | 0 | ½ | * | 1 | 1 | 2½ |
| 5. | Tiger Hillarp Persson | 2618 | ½ | ½ | ½ | 0 | * | 0 | 1½ |
| 6. | Emanuel Berg | 2610 | 0 | 0 | 0 | 0 | 1 | * | 1 |
Sigeman & Co Chess Tournament 2008
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tiger Hillarp Persson | 2491 | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7½ |
| 2. | Daniel Stellwagen | 2621 | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ |
| 3. | Lars Bo Hansen | 2563 | ½ | ½ | * | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 6 |
| 4. | Ralf Åkesson | 2466 | 0 | 1 | 0 | * | ½ | ½ | 1 | 0 | 1 | 1 | 5 |
| 5. | Jan H Timman | 2565 | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | 1 | 5 |
| 6. | Evgenij Agrest | 2567 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 4½ |
| 7. | Vasilios Kotronias | 2611 | ½ | ½ | ½ | 0 | 0 | ½ | * | 0 | ½ | ½ | 3 |
| 8. | Kjetil A Lie | 2558 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | * | 0 | ½ | 3 |
| 9. | Axel Smith | 2428 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | * | ½ | 2½ |
| 10. | Lajos Portisch | 2523 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 2 |
Sigeman & Co Chess Tournament 2007
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ivan Cheparinov | 2646 | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7 |
| 2. | Jan H Timman | 2545 | ½ | * | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 5½ |
| 3. | Tiger Hillarp Persson | 2552 | ½ | 0 | * | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 5½ |
| 4. | Emanuel Berg | 2574 | 0 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 5½ |
| 5. | Pontus Carlsson | 2506 | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | ½ | 1 | 5 |
| 6. | Vasilios Kotronias | 2570 | 0 | ½ | ½ | 0 | 0 | * | 1 | ½ | 1 | 1 | 4½ |
| 7. | Erwin L'Ami | 2617 | ½ | ½ | 0 | ½ | ½ | 0 | * | 1 | 0 | 1 | 4 |
| 8. | Parimarjan Negi | 2515 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | * | 1 | 1 | 4 |
| 9. | Emil Hermansson | 2475 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | * | 0 | 2 |
| 10. | Jonny Hector | 2537 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2 |
Sigeman & Co Chess Tournament 2006
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jan H Timman | 2616 | * | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7 |
| 2. | Tiger Hillarp Persson | 2524 | 0 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6 |
| 3. | Suat Atalik | 2632 | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6 |
| 4. | Daniel Stellwagen | 2543 | ½ | 0 | ½ | * | 1 | 1 | ½ | ½ | 1 | ½ | 5½ |
| 5. | Emanuel Berg | 2539 | 0 | ½ | 1 | 0 | * | ½ | 1 | ½ | 1 | 1 | 5½ |
| 6. | Alexei Fedorov | 2614 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 0 | 1 | 4½ |
| 7. | Pontus Carlsson | 2433 | ½ | ½ | 0 | ½ | 0 | 0 | * | ½ | 1 | 0 | 3 |
| 8. | Igor Khenkin | 2602 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3 |
| 9. | Slavko Cicak | 2506 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | * | 1 | 2½ |
| 10. | Jonny Hector | 2514 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | * | 2 |
Sigeman & Co Chess Tournament 2005
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krishnan Sasikiran | 2642 | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6½ |
| 2. | Jan H Timman | 2607 | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 6½ |
| 3. | Hikaru Nakamura | 2657 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6 |
| 4. | Curt Hansen | 2633 | 0 | ½ | ½ | * | 1 | ½ | 1 | ½ | ½ | 1 | 5½ |
| 5. | Jonny Hector | 2513 | ½ | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 1 | 5 |
| 6. | Viorel Iordachescu | 2609 | ½ | 0 | ½ | ½ | 0 | * | 0 | ½ | 1 | 1 | 4 |
| 7. | Davor Palo | 2525 | ½ | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | 1 | 4 |
| 8. | Sune Berg Hansen | 2553 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | 1 | 0 | 3½ |
| 9. | Emil Hermansson | 2432 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 1 | 2½ |
| 10. | Tiger Hillarp Persson | 2533 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1½ |
Sigeman & Co Chess Tournament 2004
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Heine Nielsen | 2628 | * | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 6 |
| 2. | Curt Hansen | 2635 | 0 | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 |
| 3. | Magnus Carlsen | 2552 | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 5½ |
| 4. | Alexander G Beliavsky | 2667 | 0 | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | ½ | 5 |
| 5. | Eduardas Rozentalis | 2619 | ½ | ½ | 1 | ½ | * | 0 | ½ | 0 | 1 | ½ | 4½ |
| 6. | Jonny Hector | 2512 | ½ | ½ | ½ | 0 | 1 | * | ½ | 0 | 1 | ½ | 4½ |
| 7. | Evgenij Agrest | 2601 | 0 | 0 | 0 | 1 | ½ | ½ | * | 1 | ½ | ½ | 4 |
| 8. | Tiger Hillarp Persson | 2513 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | * | ½ | ½ | 3½ |
| 9. | Jacob Aagaard | 2400 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | * | ½ | 3 |
| 10. | Nick E De Firmian | 2542 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 3 |
Sigeman & Co Chess Tournament 2003
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vassily Ivanchuk | 2704 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 |
| 2. | Peter Heine Nielsen | 2625 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 |
| 3. | Luke J McShane | 2592 | ½ | 0 | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 5½ |
| 4. | Curt Hansen | 2610 | ½ | ½ | 1 | * | 1 | 1 | 0 | 0 | 0 | ½ | 4½ |
| 5. | Tiger Hillarp Persson | 2474 | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 4½ |
| 6. | Sune Berg Hansen | 2537 | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 4½ |
| 7. | Emil Sutovsky | 2652 | 0 | ½ | 0 | 1 | ½ | ½ | * | 1 | 0 | 1 | 4½ |
| 8. | Jonny Hector | 2553 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | * | 1 | 1 | 4 |
| 9. | Jan H Timman | 2579 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | * | 1 | 4 |
| 10. | Bengt Lindberg | 2392 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | * | ½ |
Sigeman & Co Chess Tournament 2002
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nigel D Short | 2673 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 |
| 2. | Peter Heine Nielsen | 2636 | ½ | * | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 5½ |
| 3. | Jonny Hector | 2513 | ½ | 1 | * | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 5 |
| 4. | Leif Erlend Johannessen | 2452 | ½ | ½ | 0 | * | ½ | 1 | 1 | 1 | 0 | ½ | 5 |
| 5. | Jan H Timman | 2616 | ½ | 0 | 1 | ½ | * | ½ | ½ | 0 | 1 | ½ | 4½ |
| 6. | Vladimir Epishin | 2606 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | ½ | 4½ |
| 7. | Thomas Luther | 2566 | ½ | ½ | 1 | 0 | ½ | 0 | * | ½ | ½ | ½ | 4 |
| 8. | Emanuel Berg | 2514 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | * | 0 | 1 | 4 |
| 9. | Hannes Stefansson | 2598 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | * | ½ | 3½ |
| 10. | Tom Wedberg | 2540 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 3 |
Sigeman & Co Chess Tournament 2001
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boris F Gulko | 2606 | * | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 5½ |
| 2. | Jan H Timman | 2620 | ½ | * | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 5½ |
| 3. | Ivan Sokolov | 2659 | ½ | ½ | * | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 5 |
| 4. | Pia Cramling | 2496 | ½ | ½ | 0 | * | 1 | ½ | ½ | 1 | 0 | 1 | 5 |
| 5. | Tom Wedberg | 2505 | 0 | 1 | 1 | 0 | * | 0 | ½ | 1 | ½ | 1 | 5 |
| 6. | Teimour Radjabov | 2533 | 0 | ½ | 0 | ½ | 1 | * | ½ | ½ | 1 | 1 | 5 |
| 7. | Curt Hansen | 2619 | 1 | ½ | 0 | ½ | ½ | ½ | * | 0 | 1 | ½ | 4½ |
| 8. | Emanuel Berg | 2474 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | * | 1 | ½ | 4 |
| 9. | Nick E De Firmian | 2545 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 0 | * | ½ | 3 |
| 10. | Jonny Hector | 2546 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 2½ |
Sigeman & Co Chess Tournament 2000
| Rating | 1 | 2 | 3 | 4 | Points | ||
|---|---|---|---|---|---|---|---|
| 1. | Judit Polgar | 2658 | ** | 1½ | 1½ | ½½ | 4 |
| 2. | Jan H Timman | 2655 | 0½ | ** | 1½ | ½1 | 3½ |
| 3. | Ulf Andersson | 2625 | 0½ | 0½ | ** | ½1 | 2½ |
| 4. | Tiger Hillarp Persson | 2548 | ½½ | ½0 | ½0 | ** | 2 |
Sigeman & Co Chess Tournament 1999
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boris Gelfand | 2691 | * | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 7 |
| 2. | Sergei Movsesian | 2650 | 0 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6 |
| 3. | Evgenij Agrest | 2533 | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5½ |
| 4. | Nick E De Firmian | 2610 | ½ | ½ | ½ | * | ½ | 1 | 0 | 0 | 1 | 1 | 5 |
| 5. | Joel Lautier | 2613 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | ½ | 5 |
| 6. | Jan H Timman | 2670 | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | 1 | 5 |
| 7. | Lars Karlsson | 2470 | ½ | ½ | 0 | 1 | 0 | ½ | * | ½ | ½ | ½ | 4 |
| 8. | Jesper Hall | 2486 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | * | 1 | ½ | 4 |
| 9. | Jonny Hector | 2542 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 2 |
| 10. | Ralf Åkesson | 2530 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | * | 1½ |
Sigeman & Co Chess Tournament 1998
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joel Lautier | 2645 | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 6 |
| 2. | Igor Miladinovic | 2565 | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 |
| 3. | Lars Degerman | 2490 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5 |
| 4. | Ivan Sokolov | 2625 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 5 |
| 5. | Curt Hansen | 2595 | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 5 |
| 6. | Ulf Andersson | 2635 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4½ |
| 7. | Pia Cramling | 2535 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 4 |
| 8. | Boris V Spassky | 2535 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 4 |
| 9. | Stellan Brynell | 2475 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 3 |
| 10. | Jonny Hector | 2505 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 2½ |
Sigeman & Co Chess Tournament 1997
| Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferdinand Hellers | 2585 | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 6½ |
| 2. | Pia Cramling | 2545 | ½ | * | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 5 |
| 3. | Vassily Smyslov | 2500 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5 |
| 4. | Ivan Sokolov | 2615 | 0 | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | 1 | 5 |
| 5. | Curt Hansen | 2605 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 5 |
| 6. | Jan H Timman | 2630 | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | 1 | 1 | 5 |
| 7. | Eduardas Rozentalis | 2650 | 0 | 1 | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 4½ |
